Juniper Hill is a 99-years freehold residential development located at District 10 of Singapore. The residential development is developed by Allgreen Properties Holdings. Juniper Hill Executive Condominium will be built up of a total of 112 residential apartments.
Project Details | Juniper Hill (栢傲景) |
Location | Ewe Boon Road (Tanglin Planning Area) |
District | 10 |
Developer | Allgreen Properties Holdings Limited |
Developer’s License No. | C1268 |
Site Area | 5,619 sq m (60,484 sq ft) |
No. of Car Park Lots | 115 basement carpark lots and 2 accessible parking lots |
Est Indicative Selling Price Range | Above S$ psf |
Project Account No. | DBS Bank Ltd for Project Account No: 003-700128-7 of Allgreen Properties Limited |
Architect | P&T Architects Pte Ltd |
Gross Plot Ratio | 2.1 |
Address | 39 Ewe Boon Road |
Landscape Consultant | Coen Design International Pte Ltd |
Mukim Lot No. | Lot 00103K TS26 |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Main Contractor | Tiong Aik Construction |
Site Use | Residential Flat Developement |
Tenure | 99 years freehold |
Expected Date of Legal Completion | 31 Mar 2025 |
Total No. of Units | 112 Residential Units |
Expected Date of TOP | 31 Mar 2022 |
Security | 24 Hours Security Guard |
(Project details for Juniper Hill may be subjected to change without prior notice)
Book An Appointment to view North Gaia EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Allgreen Properties Limited
Site Area: 5,619 sqm
Total Units: 112 residential units
Expected TOP: 31 March 2022
Expected CSC: 31 March 2025
Sitemap | Disclaimer
Copyright © 2022 | Juniper Hill | Allgreen Properties Holdings Ltd | +65 6100 7757
Allgreen Properties Holdings Ltd | L3008022J | Lawrence Lee | R016008G