To check unit availability on Juniper Hill, see the Juniper Hill Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
2 Bedroom | B1b | 54 | 581 | 03 | $1,745,500 | $1,745,500 |
B1a | 55 | 592 | 02 | $1,736,500 | $1,745,500 | |
B2 | 59 | 635 | 04 | $1,757,850 | $1,852,850 | |
B3 | 58 | 624 | 07 | $1,776,850 | $1,891,800 | |
2 Bedroom Premium | B4P | 61 | 657 | 10 | $1,901,500 | $2,069,450 |
B5P | 65 | 700 | 09 | $1,985,850 | $2,176,800 | |
B6P | 62 | 721 | 08 | $2,027,800 | $2,214,800 | |
3 Bedroom | C1 | 85 | 915 | 01 | $2,379,000 | $2,507,000 |
C2 | 89 | 958 | 05 | SOLD | SOLD | |
3 Bedroom + Study | C3S | 97 | 1044 | 05 | SOLD | SOLD |
C4S | 103 | 1109 | 06 | $3,148,100 | $3,187,050 | |
C5S | 103 | 1109 | 11 | $3,148,100 | $3,226,000 | |
4 Bedroom | D1 | 169 | 1819 | 08 | SOLD | SOLD |
D2 | 175 | 1884 | 01 | SOLD | SOLD | |
4 Bedroom + Study | D3s | 183 | 1970 | 03 | $6,068,600 | $6,068,600 |
5 Bedroom | E1 | 206 | 2217 | 06 | $7,094,600 | $7,094,600 |
E2 | 206 | 2217 | 10 | SOLD | SOLD |
The Juniper Hill en-bloc deal is one of the biggest seen in Singapore.
(All prices for Juniper Hill displayed here are for reference purposes. The prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 22 August 2022
Book An Appointment to view North Gaia EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Allgreen Properties Limited
Site Area: 5,619 sqm
Total Units: 112 residential units
Expected TOP: 31 March 2022
Expected CSC: 31 March 2025
Sitemap | Disclaimer
Copyright © 2022 | Juniper Hill | Allgreen Properties Holdings Ltd | +65 6100 7757
Allgreen Properties Holdings Ltd | L3008022J | Lawrence Lee | R016008G